Bayz 101 - Dubai
AED 2,381,000 – AED 4,900,000 · Dubai, UAE · by Danube Properties
159 units for sale · 1–3 bedroom · completion June 2028 · 26 photos
Imagine owning a piece of the Dubai skyline and waking up to panoramic views of Burj Khalifa and Downtown Dubai, every morning. BAYZ 101, the crown jewel of Danube Properties and one of the tallest towers in the city, makes this a reality.
Available units
- Unit B101Z-F20-2027 — 2 bed, 104.75 m², AED 3,129,000
- Unit B101Z-F21-2127 — 2 bed, 104.75 m², AED 3,141,000
- Unit B101Z-F22-2201 — 2 bed, 97.93 m², AED 2,957,000
- Unit B101Z-F22-2227 — 2 bed, 104.75 m², AED 3,152,000
- Unit B101Z-F24-2427 — 2 bed, 104.75 m², AED 3,174,000
- Unit B101Z-F25-2501 — 2 bed, 97.93 m², AED 3,049,000
- Unit B101Z-F25-2527 — 2 bed, 104.75 m², AED 3,187,000
- Unit B101Z-F27-2727 — 2 bed, 104.75 m², AED 3,209,000
- Unit B101Z-F28-2827 — 2 bed, 104.75 m², AED 3,220,000
- Unit B101Z-F29-2927 — 2 bed, 104.75 m², AED 3,232,000
- Unit B101Z-F30-3001 — 2 bed, 97.93 m², AED 3,105,000
- Unit B101Z-F30-3027 — 2 bed, 104.75 m², AED 3,243,000
- Unit B101Z-F31-3101 — 2 bed, 97.93 m², AED 3,116,000
- Unit B101Z-F31-3127 — 2 bed, 104.75 m², AED 3,255,000
- Unit B101Z-F32-3201 — 2 bed, 97.93 m², AED 3,127,000
- Unit B101Z-F33-3301 — 2 bed, 97.93 m², AED 3,140,000
- Unit B101Z-F33-3327 — 2 bed, 104.75 m², AED 3,278,000
- Unit B101Z-F34-3401 — 2 bed, 97.93 m², AED 3,150,000
- Unit B101Z-F34-3427 — 2 bed, 104.75 m², AED 3,289,000
- Unit B101Z-F35-3501 — 2 bed, 97.93 m², AED 3,162,000
- Unit B101Z-F35-3527 — 2 bed, 104.75 m², AED 3,301,000
- Unit B101Z-F36-3601 — 2 bed, 97.93 m², AED 3,172,000
- Unit B101Z-F36-3603 — 2 bed, 118.57 m², AED 3,662,000
- Unit B101Z-F36-3607 — 2 bed, 104.73 m², AED 3,312,000
- Unit B101Z-F40-4001 — 2 bed, 97.93 m², AED 3,184,000
Brochures & floor plans
- Bayz 101 - Brochure - Arabic.pdf
- Bayz 101 - Brochure - Digital.pdf
- Bayz 101 - Brochure - Mandarin.pdf
- Bayz 101 - Brochure - Russian.pdf
- Bayz101 - Factsheet - EN.pdf
- Bayz101 - by DANUBE 12th Jan 24.pdf
- Bayz101 - Standee - EN.pdf
- Bayz101 - Floor plans - ver2.pdf
- Bayz 101 - Business center.jpg
- Bayz101 - Salon A.jpg
Similar developments in UAE
- Maybach at Mercedes Benz Places - Dubai — AED 1,360,000 – AED 5,368,000
- Bayz 102 - Dubai — AED 2,419,000 – AED 35,270,000
- One By Binghatti - Dubai — AED 1,759,999 – AED 9,722,221
- Aspirz - Dubai — AED 810,000 – AED 2,476,000
All 267 developments at LCS.Estate · hello@lcs.estate · 🇺🇸 +1 888 887-3870 (toll-free 24/7)